A wide range of sports facilties are available to our students. It includes Gymkhana for indoor sports, Courts for Basketball , Volleyball , Badminton, Squash, Tennis; Grounds for Cricket, Football, Kabbadi, Kho-Kho. Also we have a running track of international standard and other areas for athletics events. Skating Rink is also developed at our Somaiya Campus at Sion.  A multi-sports court is also encouraging students to play. Gym facility helps students to gain health fitness.
	Students are trained by coaches to pursue their desired sports.
	Range of sports available to the students
	
		
			| 
					Football 
					Volley Ball 
					BasketBall 
					Squash 
					Badminton 
					Kabbadi 
					Kho-Kho 
					Athletics 
					Power Lifting 
					Best Physique | 
					Cricket 
					Chess 
					Table tennis 
					Judo 
					Karate 
					Taekwondo 
					Skating 
					Carom 
					Tennis | 
	
	 
	 
	 
	Institution level Sports Activities Conducted in 2018-2019
	
		
			| 
					 Activity | 
					No. of Participants | 
		
			| 
					Kabaddi 
					Kho-kho 
					Volleyball 
					Football 
					Basketball 
					Badminton 
					Handball 
					Taekwondo 
					Athletics 
					Soft ball 
					Squash | 
					38 
					34 
					42 
					79 
					27 
					24 
					27 
					12 
					38 
					06 
					05 | 
	
	 
	 
	 
	 
	Performance of Students in 2018-2019
	
		
			| 
					Sr. No | 
					Name Of The Students | 
					Class | 
					Venue | 
					Date | 
					Sports | 
					Level | 
		
			| 
					1 
					  
					  | 
					Jagurthi Murbadkar 
					  
					  | 
					M.Com II 
					  
					  | 
					University Of Mumbai Marine Line | 
					24/9/2018 25/9/2018 | 
					Table Tennis | 
					Gold Medal | 
		
			| 
					All India FCI Tournament Goa | 
					22/10/2018 to 27/10/2018 | 
					Table Tennis | 
					Gold Medal | 
		
			| 
					Yuvasena Foundation Khel | 
					4/12/2018 5/12/2018 | 
					Table Tennis | 
					Gold Medal | 
		
			| 
					2 | 
					Omkar Sawant | 
					FY.BSc | 
					DAV College Bhandup | 
					29/10/2018 | 
					Best Physique | 
					4th Place (75 kg) | 
		
			| 
					3 | 
					Vishal Venugopal | 
					SYBSc | 
					University Of Mumbai Marine Line | 
					29 Oct.2018 | 
					Soft Ball | 
					All India University participated | 
		
			| 
					4 | 
					Sumit Tiwari | 
					FY BSc | 
					Somaiya Athletics Ground | 
					9/12/2018 | 
					Athletics | 
					CM Chashak-400 Mtrs Silver Medal | 
		
			| 
					5 
					  | 
					Shivam Pingale | 
					SY Bsc 
					  | 
					Jamu Kashmir - | 
					30/12/2018 , 31/12/2018 | 
					Taekwondo | 
					Bronze Medal -84 kg | 
		
			| 
					Khalsa College Mantuga | 
					18/2/2019 | 
					Inter-Collegiate-Gold Medal | 
		
			| 
					National level Taekwando Tournament 
					held at Mumbai University Championships | 
					May 2019 | 
					Gold Medal | 
		
			| 
					6 
					  
					  
					  | 
					KHILIN SATRA | 
					FYBSc | 
					B.K.Birla College Kalyan West | 
					13/3/2019, 14/3/2019 | 
					Chess | 
					Divisional Level 4th Place | 
		
			| 
					SHREEKANTH BOMMA | 
					TYBSc | 
		
			| 
					MAYURESH BARVE | 
					TYBSc | 
		
			| 
					ANKIT SINGH | 
					FYBSc | 
	
	 
	 
	Students participation List
	
		
			| 
					Sr. No. | 
					Name Of The Students | 
					Participation Venue  | 
					Date | 
					Sports | 
		
			| 
					1 | 
					Table Tennis Boys Team | 
					University of mumbai Marine Line | 
					17/9/2018, 18/9/2018 | 
					Table Tennis | 
		
			| 
					2 | 
					Basketball Boys Team | 
					University of mumbai Marine Line | 
					28/9/2018 , 29/9/2018 | 
					Basketball | 
		
			| 
					3 | 
					Football Boys Team | 
					University of mumbai Marine Line | 
					28/9/2018  to 3/10/2018 | 
					Football | 
		
			| 
					4 | 
					Kabaddi Boys Team | 
					M.D.College Mangaldas varma Chowk Mumbai | 
					3/10/2018 | 
					Kabaddi | 
		
			| 
					5 | 
					Handball Boys Team | 
					Thakur College Khargar | 
					6/10/2018 | 
					Handball | 
		
			| 
					6 | 
					Athletics | 
					University of mumbai Marine Line | 
					19/10/2018 to 21/10/2018 | 
					Athletics |