Minor Research Projects funded by UGC :
	 
	
		
			| 
					Name of the teacher prime investigator | 
					Title of the project  | 
					Ref No. and date | 
					Amount Sanctioned | 
					Duration From-to (year) | 
		
			| 
					Mr.Anshul Gupta 
					(Physics) | 
					Optical properties of dye doped polymer and their application as sensor | 
					F. 47-759/13(WRO) Dated 28 January 2015 | 
					1.8 lakhs  | 
					2015-2017 | 
	
	 
	 
	 
	
		
			| 
					Department | 
					Name of the investigator | 
					Title of the project | 
					Period of the project | 
					Total amount sanctioned | 
		
			| 
					Chemistry 
					  | 
					Dr. Kalpana Naik  &  Dr. Nishamol Kannot | 
					Synthesis, surface properties and catalytic activities of rare earth modified solid acid catalysts | 
					2004-2005 
					  | 
					Rs.35,000 
					  | 
		
			| 
					Dr. Veena Khilnani | 
					Ionic Diel’s Alder reaction | 
					2008-2010 | 
					Rs. 50,000 | 
		
			| 
					Mrs. Asha Rao &   
					Dr. Chandana Basu | 
					To study chemistry of fabric to polymer adhesion | 
					2009-2011 
					  | 
					Rs 1,50,000 
					  | 
		
			| 
					Dr. Nishamol Kannot | 
					Synthesis, surface properties and catalytic activities of vanadium supported solid acid catalysts | 
					2009-2011 
					  | 
					Rs. 1,00,000 
					  | 
		
			| 
					Dr. Yogesh Ghalsasi | 
					Extractive separation & quantitative estimation of metals with organophosphorous compounds as extractants & application to real samples. | 
					2009-2011 
					  | 
					Rs. 1,00,000 | 
		
			| 
					Biochemistry | 
					Ms. S.M. Pawaskar | 
					1. Preliminary systematic study of Caesalpinia bonducella seed extract and development of it’s phytochemical fingerprint.     
					  
					2. Biochemical evaluation of Mimosa pudica Linn.  | 
					2004-2006 
					  
					  
					  
					  
					  
					2008-2010 
					  | 
					Rs. 35,500 
					  
					  
					  
					  
					  
					Rs. 80,000 
					  | 
		
			| 
					Botany | 
					Dr. K. R. Soman | 
					Technological development for enzymatic peeling of chlorophytum | 
					2004-2006 | 
					Rs. 75,000 | 
		
			| 
					Zoology | 
					Dr. S. G. Yeragi | 
					Aquaculture practise of major resource organisms in Mithbav creek, Sindhudurg, Maharashtra | 
					2005-2007 | 
					Rs. 75,000 | 
		
			| 
					Microbiology | 
					Dr  Unnati  Padalia | 
					Antimicrobial  activity  of  the  extracts  obtained  from Pongamia  glabra  on various micro organisms. | 
					2005-2007 | 
					Rs. 65,000 | 
		
			| 
					Biotechnology | 
					Dr.(Mrs) K. Z. Marolia | 
					Heavy metal uptake by micro-organisms and their use in effluent treatment | 
					2008-2010 
					( 2 years ) | 
					Rs. 1,60.000 | 
		
			| 
					Geology 
					  | 
					Dr.(Mrs) Veena Rao | 
					Geomorphology of the  area around Sameerwadi | 
					2004-2007 | 
					Rs. 30,000 | 
		
			| 
					Business Economics | 
					Mrs. Malathi Ramachandran | 
					New approach to garbage disposal | 
					2004-2006 | 
					Rs. 55,000 | 
		
			| 
					Business Law | 
					Mrs. S. Saharabuddhe 
					  | 
					Cheque – Retrospective & Prospective aspects. | 
					2008-2010 | 
					Rs. 1,00,000 |