Minor Research Projects 2018-19 funded by University of Mumbai
	
		
			| Sr.No. | Name of the Staff | Department | Amount Sanctioned | Topic | 
		
			| 1 | Dr. Yogesh V.Ghalsasi | Chemistry | 30000 | Development and Validation of novel High performance Liquid Chromatographic method for Anti Asthmatic drug formulations | 
		
			| 2 | Dr. Siddiki Afsar Ali Karam Husen | Chemistry | 35000 | Design, synthesis and antitubercular evaluation of New Chemical Entities (NCEs) using molecular hybridization technique based on diphenyl ether moiety. | 
		
			| 3 | Dr. Trupti Tawde | Chemistry | 50000 | Development of New Heterocycle based Chiral Phosphoric Acids and their applications | 
		
			| 4 | Dr. Rohit Singh Chauhan | Chemistry | 45000 | Te-C or Te-E (E = Se, Te) bond activation with platinum (0) | 
		
			| 5 | Dr. Saurabh Anil Shete | Chemistry | 40000 | Synthesis and Self-Assembly of Novel N-(Benzoyl Aminocarbonyl) dipeptide esters | 
		
			| 6 | Dr. Nananbhau Baban Karanjule | Chemistry | 30000 | One pot, three component, regio-and diastereoselective synthesis of trans-2, 3- dihydrofuro[3,2-c]pyrans | 
		
			| 7 | Dr. Aniket Anil Pawanoji | Chemistry | 40000 | Synthesis , characterization and catalytic applications of metal sulphide, metal oxide chalcogenide nanoparticles | 
		
			| 8 | Ms. Shilpa Abaji Sawant | Commerce | 15000 | Analysis of Consumers buying behaviour with reference to Online Retailing and Brick and Mortar stores. | 
		
			| 9 | Dr. Soniya Shetty | Microbiology | 25000 | Optimization and Pilot scale trials of microbial enzyme production for degumming of raw silk. | 
		
			| 10 | Dr. Ketan Thatte | Botany | 30000 | Studies in Riccinus communis with reference to phytochemical analysis and screening of bioactivities | 
	
	
	 
	 
	Projects funded by University of Mumbai :
	 
	
		
			| 
					Department | 
					Name of the investigator | 
					Title of the project | 
					Period of the project | 
					Total amount sanctioned | 
	
	
		
			| 
					  
					Chemistry 
					  | 
					Dr. B. O. Phillips 
					  
					  
					  
					Dr. Pradnya   Prabhu 
					  
					  
					  
					Dr. Sugandha Shetye 
					    
					  
					  
					Dr. Chitra Kamath 
					  
					  
					  
					  
					Dr. Bhanu Raman 
					  
					  
					  
					  
					  
					Dr, M. A. Dave 
					  
					  
					  
					Dr. Veena Khilnani 
					  
					Dr. Yogesh    Ghalsasi 
					  
					  
					  
					  
					  
					  
					Mrs. Asha Rao 
					Mrs. S. P. Vaidya 
					  
					  
					  
					Dr. J. K | 
					Studies & synthesis of active hrterocyclic compounds 
					  
					Synthesis of 1,3,4- thiadiazole & 2- azelidinone derivatives 
					  
					Development of new Ni(II) selective electrode based on complexes of crown compounds in PVC matrix 
					Surface catalysed nitration of aromatic compounds using metal nitrates impregnated on montmorillonite 
					Application of HPTLC for the determination of active constituents of certain pharmaceutical drug preparations. 
					  
					Polymer support system for the immobilization of  enzyme 
					  
					Ionic Diel's Alder reaction 
					  
					Extractive separation &determination of rare earths & transition metal using tri- n- butyl phosphate oxide as an     extractant & application to real samples. 
					Liquid-liquid extraction & separation studies of some noble metal ions. 
					  
					Applicationof HPTLC for the determination of active constituents of certain | 
					  
					2003-2004 
					  
					  
					2003-2004 
					  
					  
					2003-2004 
					  
					  
					  
					2003-2004 
					  
					  
					  
					  
					2004-2005 
					  
					  
					  
					  
					2004-2005 
					  
					  
					2004-2005 
					  
					  
					  
					2004-2005 
					  
					  
					  
					  
					  
					2004-2005 
					  
					  
					2004-2005 
					  
					  
					  
					  
					2005-2006 
					  
					  
					2005-2006 | 
					  
					Rs. 25,000 
					  
					  
					Rs. 25,000 
					  
					  
					Rs. 25,000 
					  
					  
					  
					Rs. 20000 
					  
					  
					  
					  
					Rs. 10000 
					  
					  
					  
					  
					Rs. 15000 
					  
					  
					Rs. 20000 
					  
					  
					  
					Rs. 10000 
					  
					  
					  
					  
					  
					Rs. 10000 
					  
					  
					Rs. 10000 
					  
					  
					  
					  
					Rs. 15000 
					  
					  
					Rs. 15000 | 
		
			| 
					Chemistry | 
					Dr. B. O. Phillip 
					  
					  
					  
					Dr. Pradnya     Prabhu 
					  
					  
					Dr. Yogesh    Ghalsasi 
					  
					  
					  
					  
					  
					  
					Dr. Bhanu  Raman 
					  
					  
					  
					  
					  
					  
					Dr. Chitra  Kamath 
					  
					Ms. S. P. Turakhia 
					  
					  
					Dr. Sugandha   Shetye 
					  
					  
					  
					  
					  
					Mrs. Nutan  Navelkar 
					  
					  
					  
					  
					Dr, M. A. Dave & 
					Dr. PradnyaPrabhu 
					  
					  
					  
					Mrs. Asha Rao 
					Mrs. S. P. Vaidya 
					  
					  
					  
					Mrs. Madhavi   Kate | 
					Reactions of active hydrogen to synthesize different base and study their activities. 
					Synthesis of aminothiophene derivatives of tetralone 
					Separation & determination of zinc II in pharmaceutical & environmental samples using  tri- n- butyl phosphine oxide as an     extractant 
					  
					Analytical applications of organophosphorous extractants for the extraction & spectrophotometric determination of some transition metal ions. 
					Synthesis of biologically active natural benzofurans. 
					Extractive photometric estimation of platinum using cynex reagents 
					Determination of heavy metal ions by some electroanalytical methods in some water bodies in Mumbai region 
					  
					Applicationof HPTLC for the determination of active constituents of certain pharmaceutical drug preparations. 
					Synthesis of active heterocyclic compounds using cycloaddition & enantioselective route. 
					  
					Synthesis & characterization of substituted pyrazolin- 5- ones 
					  
					Analytical application of cyanex reagent for the  extraction and  photometric studies of some metal ions 
					  
					A sensitive extractive photometric method for the determination of some noble metal ions | 
					2005-2006 
					  
					  
					  
					2006-2007 
					  
					  
					2006-2007 
					  
					  
					  
					  
					2006-2007 
					  
					  
					  
					  
					  
					2006-2007 
					  
					  
					  
					2006-2007 
					  
					  
					  
					2006-2007 
					  
					  
					  
					2006-2007 
					  
					  
					  
					  
					2006-2007 
					  
					  
					  
					2007-2008 
					  
					  
					2007-2008 
					  
					  
					  
					  
					2007-2008 | 
					Rs. 32000 
					  
					  
					  
					Rs.20000 
					  
					  
					Rs.20000 
					  
					  
					  
					  
					Rs.20000 
					  
					  
					  
					  
					  
					Rs.20000 
					  
					  
					  
					Rs.20000 
					  
					  
					  
					Rs.20000 
					  
					  
					  
					Rs. 18000 
					  
					  
					  
					  
					Rs. 25000 
					  
					  
					  
					Rs. 25000 
					  
					  
					Rs. 25000 
					  
					  
					  
					  
					Rs. 30000 | 
		
			| 
					  
					Chemistry | 
					  
					Dr. Chandana  Basu 
					  
					  
					  
					Dr. Nishamol Kannot | 
					  
					Effect of carbon black and curing system on dynamic mechanical property  of natural rubber compounds   
					  
					Friedel crafts benzolyation reactions using ferrospinels 
					  | 
					  
					2007-2008 
					  
					  
					  
					  
					2007-2008 | 
					  
					Rs. 20000 
					  
					  
					  
					  
					Rs. 25000 | 
		
			| 
					  
					Biochemistry | 
					  
					Ms. S. M. Pawaskar 
					  
					  
					  
					  
					  
					  
					  
					  
					Ms.Bazilia Luis & Ms. S. M. Pawaskar 
					  
					  
					  
					Ms. S. M. Pawaskar | 
					  
					1. Biochemical analysis & preliminary wide spectrum antimicrobial investigation of Mangiferra indica Linn. 
					2.  Phytochemical analysis of some Indian medicinal plants using HPTLC fingerprinting 
					  
					1. Quantitative estimation of essential oil content of some Indian medicinal herbs. 
					  
					Effect of cooking on the antinutrient levels in some commonly used pulses. 
					  | 
					  
					2004-2005 
					  
					  
					  
					2006-2007 
					  
					  
					  
					  
					2007-2008 
					  
					  
					  
					2008-2009 | 
					  
					Rs 30000 
					  
					  
					  
					Rs. 20000 
					  
					  
					  
					  
					Rs. 20000 
					  
					  
					  
					Rs. 20000 | 
		
			| 
					  
					Botany | 
					  
					Dr. K. C. Sasangan | 
					  
					Determination of efficient method for the extraction of lycopene from tomatoes. 
					  | 
					  
					2008-2009 | 
					  
					Rs. 15000 | 
		
			| 
					  
					Zoology | 
					  
					Dr. S. V. Deshmukh | 
					  
					Nutritional potential of Opposum shrimp Indomysis annandalei based on it's biochemical compounds. 
					  | 
					  
					2005-2006 | 
					  
					Rs. 25000 | 
		
			| 
					  
					Microbiology | 
					  
					Dr Lolly Jain  
					  
					  
					  
					  
					  
					Ms Hemlata  Chacraborty  
					  
					  
					  
					Ms  Padmaja  Damle 
					  
					  
					  
					  
					Dr Lolly Jain  
					  
					  
					  
					Ms Shailaja Girishankar 
					  
					  
					  
					  
					  
					Ms  Hemlata  Chacraborty  | 
					  
					Study of  effect  of  salinity on the  cellulolytic  activity of pneumatophore inhabitng fungi from  Godrej  mangrove 
					  
					Study  on  bioconversion for  producing  natural  flavour compound 
					  
					Study of  siderophoric  activity of an  organism  isolated  from  garden  soil 
					  
					  
					Isolation  and  identification  of  surfactant  biodegraders 
					  
					Study of Biosurfactant producing Pseudomonas and Bacillus spp at varying concentrations of sodium chloride. 
					  
					Isolation of   carotene producing  fungus  from  spoiled fruits  and  vegetables and  extraction  of    carotene 
					  | 
					  
					2005-2006 
					  
					  
					  
					  
					  
					2005-2006 
					  
					  
					  
					2006 -2007 
					  
					  
					  
					  
					2007 -2008 
					  
					  
					  
					2007 -2008 
					  
					  
					  
					  
					  
					2007 -2008 | 
					  
					28000/- 
					  
					  
					  
					  
					  
					25000/- 
					  
					  
					  
					15000/- 
					  
					  
					  
					  
					15000/- 
					  
					  
					  
					13000/- 
					  
					  
					  
					  
					  
					13000/- | 
		
			| 
					Physics | 
					Mr.S. R. Patil & 
					 Mr. Ashok Mishra 
					  
					Mr.S. K. Saxena & 
					Mr. V. V. Patil | 
					Measurement of  OFF AMP parameters 
					  
					Hologram laboratory development | 
					2006 -2007 
					  
					  
					  
					2006 -2007 | 
					Rs. 20000 
					  
					  
					Rs. 25000 
					  | 
		
			| 
					  
					Geology | 
					  
					Dr.(Mrs) Veena Rao | 
					  
					Morphometric analysis of sub basin – Dhavaleshwar, Ghataprabha river, Sameerwadi 
					  | 
					  
					2004-2005 | 
					  
					Rs. 20000 | 
		
			| 
					Geology | 
					Dr.(Mrs) Veena Rao | GIS Based Morphometric Analysis of Rivers of Buldhana Dist. | 2010- 2011 | Rs. 15,000 | 
		
			| 
					  
					Business Law | 
					  
					Mrs. S. Saharabuddhe | 
					  
					Women in Mumbai University – A brief review of  her position, growth & empowerment along with the University for the last 150 years. | 
					  
					2006-2007 | 
					  
					Rs.25000 |