Training and Placements
| Name of Staff Member | Designation |
|---|---|
| Mr. U.N.Palve | I/C Training and placement Officer |
| Ms. S. S. Suryavanshi | OSD,Training and placement Officer |
Process of Registration for Students
The registration process begins from the fifth semester of the diploma course and continues until the end of the sixth semester each academic year. Since eligibility criteria vary from company to company, registration is conducted individually for each company. Students are informed about the company’s requirements, job profiles, and future prospects. After registration, the list of eligible students is sent to the respective company.Following initial screening by the company, students are invited to take online or offline aptitude and/or technical tests. The company then shares the list of students eligible for Group Discussion (GD) and interviews. Successful candidates are offered jobs by the company.
Additionally, students who wish to participate in off-campus recruitment drives are supported and sent accordingly.
NOTE: Third year students interested in placement are required to fill out the Google Form at the earliest shared below (Before 31st Aug 2026).

Placement Policy
- All students appearing for any campus drive are required to wear the college uniform without exception.
- Students must carry their Identity Card during the Pre-Placement Talk (PPT), tests, Group Discussions (GD), and Personal Interviews (PI). It must be presented when requested by the company representatives or the Training and Placement Officer (TPO).
- Registration for each company is mandatory to participate in that company’s placement process.
- Attendance at the PPT after registration is compulsory for eligibility in further stages of the selection process.
- Students who proceed to subsequent rounds of a company’s selection process must not withdraw midway.
- Students planning to pursue higher education are not eligible to participate in any placement process.
- If a student rejects a job offer after selection to pursue higher studies, the college may initiate disciplinary action against the student.
| SrNo. | Branch | Company Name | No. of Students | Package | Study Year |
|---|---|---|---|---|---|
| 1 | Civil Engineering | Welspun Enterprise | 02 | 3.5 Lakh Per Annum | 3rd |
| 2 | Computer Engineering | NIL | NIL | -- | 3rd |
| 3 | Industrial Electronics Engineering | Schindler India Pvt. Ltd. | 01 | 2.52 Lakh Per Annum | 3rd |
| 4 | Electrical Engineering (Aided) | Tata Power | 03 | 3 Lakh Per Annum | 3rd |
| 5 | Electrical Engineering (Aided) | Siemens Limited | 03 | 3 Lakh Per Annum | 3rd |
| 6 | Electrical Engineering (Aided) | Vertiv Energy | 01 | 4 Lakh Per Annum | 3rd |
| 7 | Electrical Engineering (Aided) | Syntech Ltd. | 02 | 3.7 Lakh Per Annum | 3rd |
| 8 | Electrical Engineering (Unaided) | Tata Power | 02 | 3 Lakh Per Annum | 3rd |
| 9 | Electrical Engineering (Unaided) | Siemens Limited | 03 | 3 Lakh Per Annum | 3rd |
| 10 | Electrical Engineering (Unaided) | Syntech Ltd. | 02 | 3.7 Lakh Per Annum | 3rd |
| 11 | Electrical Engineering (Unaided) | Thermax Channel Partner | 02 | 3.5 Lakh Per Annum | 3rd |
| 12 | Electrical Engineering (Unaided) | Pyramid Hydrocarbon Technologies | 01 | 3.5 Lakh Per Annum | 3rd |
| 13 | Electrical Engineering (Unaided) | Godrej Enterprise Group | 01 | 3.5 Lakh Per Annum | 3rd |
| 14 | Mechanical Engineering (Aided) | Tata Power | 01 | 3 Lakh Per Annum | 3rd |
| 15 | Mechanical Engineering (Aided) | Godrej Enterprise Group *WL |
01 | 3.5 Lakh Per Annum | 3rd |
| 16 | Mechanical Engineering (Unaided) | Tata Power | 02 | 3 Lakh Per Annum | 3rd |
| 17 | Mechanical Engineering (Unaided) | Vertive Energy | 05 | 3 Lakh Per Annum | 3rd |
List of Placed Students:
| Sr.No. | Name | Branch | Aided/Unaided | Industry |
|---|---|---|---|---|
| 1 | Nikhil Lalman Jaiswar | Civil Engineering | Aided | Welspun Enterprises |
| 2 | Shah Mohd usman | Civil Engineering | Aided | Welspun Enterprises |
| 3 | Bhavika Chavhan | Electrical Engineering | Aided | Tata Power |
| 4 | Divyanka Patil | Electrical Engineering | Aided | Tata Power |
| 5 | Akash Gupta | Electrical Engineering | Aided | Tata Power |
| 6 | Harsh Pokar | Electrical Engineering | Unaided | Tata Power |
| 7 | Vaishnavi S Rewaskar | Electrical Engineering | Unaided | Siemens Limited |
| 8 | Kunal Dinesh Wagh | Electrical Engineering | Unaided | Siemens Limited |
| 9 | Himesh Shankar Daki | Electrical Engineering | Aided | Siemens Limited |
| 10 | Sanskar Manoj Mondkar | Electrical Engineering | Aided | Siemens Limited |
| 11 | Vaishnavi Pradip Panchal | Electrical Engineering | Aided | Siemens Limited |
| 12 | Siddhi Ghadke | Electrical Engineering | Unaided | Pyramid Hydrocarbon Technologies pvt.ltd. |
| 13 | UtkarshPandey | Electrical Engineering | Unaided | Thermax Channel Parteners |
| 14 | KaifAlam | Electrical Engineering | Unaided | Thermax Channel Parteners |
| 15 | SamadhanSantosh Ingle | Electrical Engineering | Unaided | Godrej Enterprises Group |
| 16 | DhruvTripathi | Mechanical Engineering | Unaided | Tata Power |
| 17 | DipeshTiwari | Mechanical Engineering | Unaided | Tata Power |
| 18 | Harshal Jathar (waitlisted) | Mechanical Engineering | Aided | Godrej Enterprises Group (WL) |
| 19 | PushpendarRathod (waitlisted) | Mechanical Engineering | Unaided | KEC International (WL) |
| 20 | AneeshGaddellu | Mechanical Engineering | Aided | TataPower |
| 21 | Rushikesh Takawale | ElectricalEngineering | Unaided | Syntech |
| 22 | Abhishek Dhondkar | ElectricalEngineering | Unaided | Syntech |
| 23 | Disha Bangar | ElectricalEngineering | Aided | Syntech |
| 24 | Paras Punj | Electrical Engineering | Aided | Syntech |
| 25 | Akshata Nadekar | Electrical Engineering | Aided | Syntech |
| 26 | Govind Maurya | Mechanical Engineering | Unaided | Vertive Energy |
| 27 | Ayush Bhanushali | Mechanical Engineering | Unaided | Vertive Energy |
| 28 | Pushpendra Rathod | Mechanical Engineering | Unaided | Vertive Energy |
| 29 | Venkatesh Bhojane | Mechanical Engineering | Unaided | Vertive Energy |
| 30 | Sachin Saw | Mechanical Engineering | Unaided | Vertive Energy |
| 31 | Devarsh Shrikant Pangale | Electrical Engineering | Aided | Siemens Limited |
| 32 | Shubham Gawade | Industrial Electronics | Unaided | Schindler India Pvt Ltd |
| 33 | Sanket Dingankar | Industrial Electronics | Unaided | Schindler India Pvt Ltd |
| 34 | Alok Rajbhar | Mechanical Engineering | Unaided | Mukand Ltd |
| 35 | DhruvTripathi | Mechanical Engineering | Unaided | Mukand Ltd |
| 36 | Paras Punj | ElectricalEngineering | Unaided | Mukand Ltd |
| 37 | Diksha Nitnawre | ElectricalEngineering | Unaided | Mukand Ltd |
| 38 | Shreyali Gurav | ElectricalEngineering | Unaided | Mukand Ltd |
| 39 | Abhishek Shirke | Mechanical Engineering | Aided | Mukand Ltd |
| 40 | Mihir Rajbhoj | Mechnical Engineering | Unaided | Triozone MEP Solutions |
| SrNo. | Diploma Programme | No. of companies | No. of students recruited | Average salary per annum Rs. | Highest salary per annum Rs. |
|---|---|---|---|---|---|
| 1 | Civil Engineering | 04 | 02 | 3,30,000/- | 5,50,000/-(post Confirmation) |
| 2 | Mechanical Engg. | 12 | 05 | 3,75,000/- | 5,50,000/-(post Confirmation) |
| 3 | Electrical Engg. | 16 | 15 | 3,75,000/- | 5,50,000/-(post Confirmation) |
| 4 | Ind. Electronics | 05 | 00 | -- | -- |
| 5 | Computer Engg. | 01 | -- | -- | -- |
List of Placed Students:
| Sr.No. | Name | Branch | Industry |
|---|---|---|---|
| 1 | Khushi Nalawade | Electrical Engineering | Schneider Electric |
| 2 | Sakshi Pawar | Civil engineering | Technip Energies |
| 3 | PranaliAndhale | Electrical Engineering | Tata Power |
| 4 | Manoranjan Yadav | Electrical Engineering | Tata Power |
| 5 | Janardan Chauhan | Electrical Engineering | Tata Power |
| 6 | Vivek Kumbhar | Electrical Engineering | Tata Power |
| 7 | Rohit Jadhav | Electrical Engineering | Tata Power |
| 8 | Shreyash Kalghuge | Electrical Engineering | Siemens Limited |
| 9 | Rohan Kolhatkar | Electrical Engineering | Siemens Limited |
| 10 | Soniya Kasale | Electrical Engineering | Siemens Limited |
| 11 | Gaurav Valimbe | Electrical Engineering | Siemens Limited |
| 12 | Sakshi Mote | Electrical Engineering | Siemens Limited |
| 13 | Amitesh Chaudhary | Electrical Engineering | ZEISS India |
| 14 | Kadir Khan | Mechanical Engineering | Tata Power |
| 15 | Sushil Chaudhary | Mechanical Engineering | Tata Power |
| 16 | Himanshu Pandey | Electrical Engineering | Toyo Engineering |
| 17 | Pradnya Nichite | Electrical Engineering | Toyo Engineering |
| 18 | Mayank Tiwari | Civil engineering | Godrej Enterprises Group |
| 19 | Ajit Allu | Electrical Engineering | Godrej Enterprises Group |
| 20 | Sahil Singh | Mechanical Engineering | DAIKIN Airconditioning India Pvt. Ltd. |
| 21 | Laxman Hatwa | Mechanical Engineering | DAIKIN Airconditioning India Pvt. Ltd. |
| 22 | Sudhir Eppili | Mechanical Engineering | DAIKIN Airconditioning India Pvt. Ltd. |
| 23 | Azad Vinod Kumar | Electrical Engineering | JSW Paints |
| 24 | Prathamesh Surve | Electrical Engineering | JSW Paints |
| 25 | Prasad Satpute | Electrical Engineering | JSW Paints |
| Sr. No. | Diploma Programme | No. of companies | No. of students recruited | Average salary p.a. Rs. | Highest salary p.a. Rs. |
|---|---|---|---|---|---|
| 1 | Civil Engineering | 04 | 02 | ||
| 2 | Mechanical Engg. | 06 | 03 | ||
| 3 | Electrical Engg. | 06 | 07 | ||
| 4 | Ind. Electronics | 02 | 01 | ||
| 5 | Computer Engg. | 01 | - |
Names of Companies conducted on/off Campus during 2018-2019:
- Afcons Infrastructure Ltd.
- Vertive Energy Pvt. Ltd.
- JSW Steel Powder Coated Products
- Tata Consulting Engineers
| Sr. No. | Diploma Programme | No. of companies | No. of students recruited | Average salary p.a. Rs. | Highest salary p.a. Rs. |
|---|---|---|---|---|---|
| 1 | Civil Engineering | - | - | - | - |
| 2 | Mechanical Engg. | 03 | - | ||
| 3 | Electrical Engg. | 02 | 01 | ||
| 4 | Ind. Electronics | 02 | 01 | ||
| 5 | Computer Engg. | - | - | - | - |
Names of Companies conducted on/off Campus during 2017-2018:
- Blue Star Ltd.
- Toyo Engineering India Pvt Ltd.
- Voltas Limited
- Reliance Life Sciences Pvt. Ltd
| Sr. No. | Diploma Programme | No. of companies | No. of students recruited | Average salary p.a. Rs. | Highest salary p.a. Rs. |
|---|---|---|---|---|---|
| 1 | Civil Engineering | 02 | - | 4,05,000/- | |
| 2 | Mechanical Engg. | 04 | - | ||
| 3 | Electrical Engg. | 05 | 01 | ||
| 4 | Ind. Electronics | 06 | 01 | ||
| 5 | Computer Engg. | - | - | - | - |
| Sr. No. | Diploma Programme | No. of companies | Average salary p.a. Rs. | Highest salary p.a. Rs. |
|---|---|---|---|---|
| 1 | Civil Engineering | 03 | 4,12,000/- | |
| 2 | Mechanical Engg. | 05 | ||
| 3 | Electrical Engg. | 04 | ||
| 4 | Ind. Electronics | 02 | ||
| 5 | Computer Engg. | - | - | - |
Contact Information
Mr. U.N.Palve
I/C Training and placement OfficerContact Details:
Mobile: +91 9892159835
Phone: +19 22215 61752, Extn:9909
Email: tpo.polytech@somaiya.edu
Website: polytechnic.somaiya.edu.in
Ms. S. S. Suryavanshi
OSD,Training and placement OfficerContact Details:
Mobile: +91 8424051150